TEL. 0584-32-1222
613-1 Naoe, Yoro-cho, Yoro-gun, Gifu Prefecture
503-1337
Construction Year | Client | Model | (o)×(o) | Number of installation | Drive System |
---|---|---|---|---|---|
1970 | Nagahama City Hall, Shiga Prefecture | Slide Gate | 900×600 | 2 | Manual |
Wakasa Cultivated Office, Fukui Prefecture | Slide Gate | 1 | Manual | ||
Ogaki Civil Engineering Office, Gifu Prefecture | Swing Gate | 1610×1550 | 2 | Natural Water Pressure | |
1971 | Takayama City Hall, Gifu Prefecture | Slide Gate | 1460×600 | 1 | Manual |
Agricultural Land Development Office, Mie Prefecture | Slide Gate | 1500×1500 | 1 | Natural Water Pressure | |
Agricultural Land Development Office, Aichi Prefecture | Roller Gate | 2700×2800 | 2 | Electric | |
Wakasa Cultivated Office, Fukui Prefecture | Slide Gate | 1100×900 | 1 | Manual | |
Ministry of Construction:Kisogawa Upstream Construction Office | Slide Gate | 2400×2500 | 1 | Manual |
613-1 Naoe, Yoro-cho, Yoro-gun, Gifu Prefecture
503-1337
TEL 0584-32-1222
FAX 0584-32-0308